| QSO reported >> | America | Europe-Africa | JA-VK |
| Maps of QSO >> | America | Europe-Africa | JA-VK |
| Date | UTC | Callsign | Locator | Callsign | Locator | Remarks | SFI |
Sunspot |
A | K | Map |
| 27-Oct-1977 | 12:30-12:55 | VK8ZCJ | PH57 | RX 40 JA stn.FM | 90 | 37 | 60 | ||||
| 10-Feb-1978 | 11:50 | JH6TEW | PM52 | VK8WJ | RX | 150 | 100 | 7 | |||
| 21-Feb-1978 | 12:37 | VK8GB | PH57 | JH6TEW | PM52 | RX | 122 | 65 | 12 | Map | |
| 23-Feb-1978 | 11:35 | VK8GB | PH57 | JH6TEW | PM52 | RX | 130 | 75 | 7 | Map | |
| 24-Feb-1978 | 11:59 | JH6TEW | PM52 | VK8GB | PH57 | 1st VK-JA | 135 | 90 | 5 | Map | |
| 25-Feb-1978 | 11:45-11:50 | VK8VV | PH57 | JH4JPO | PM63 | & JH6TEW | 138 | 94 | 10 | ||
| 4-Mar-1978 | 12:28 | VK8GB | PH57 | JH6TEW | PM52 | 148 | 98 | 2 | |||
| 6-Mar-1978 | 10:54-11:45 | VK8GB | PH57 | JH4OOK, etc. | wrk. JA4/JA6 | 164 | 75 | 7 | |||
| 7-Mar-1978 | 11:42-11:59 | VK8GB | PH57 | JH6TEW, etc. | wrk. JA6 | 165 | 90 | 8 | |||
| 8-Mar-1978 | 11:30-11:50 | VK8VV | PH57 | wrk. JA4/JA6 | 9 QSOs | 170 | 98 | 20 | |||
| 9-Mar-1978 | 12:18-12:25 | VK8GB | PH57 | JA6CL, JH6IFF | 185 | 94 | 15 | ||||
| 10-Mar-1978 | 11:48-12:20 | VK8GB | PH57 | JA6QFH | 180 | 92 | 12 | ||||
| 11-Mar-1978 | 11:00-12:03 | VK8VV | PH57 | wrk. JA4/JA6 | 16 QSOs | 175 | 87 | 6 | |||
| 12-Mar-1978 | 11:00-12:08 | VK8GB | PH57 | Wrk JA4/5/6 | 22 QSOs | 170 | 78 | 5 | |||
| 12-Mar-1978 | 11:00-12:08 | VK8VV | PH57 | Wrk JA4/5/6 | 13 QSOs | 170 | 78 | 5 | |||
| 18-Mar-1978 | 11:25-11:37 | VK8GB | PH57 | Wkd JA4/6 | 7 QSOs | ||||||
| 19-Mar-1978 | 12:06-12:32 | VK8GB | PH57 | Wkd JA4/6 | 6 QSOs | 127 | 65 | 15 | |||
| 20-Mar-1978 | 11:24-12:22 | VK8GB | PH57 | Wkd JA4/6 | 30 QSOs | 125 | 60 | 8 | |||
| 23-Mar-1978 | 11:49-13:21 | VK8GB | PH57 | Wkd JA4/6 | 27 QSOs | 117 | 87 | 15 | |||
| 23-Mar-1978 | 11:55 | VK8GB | PH57 | JH6TEW | PM52 | 117 | 87 | 15 | Map | ||
| 24-Mar-1978 | 10:37-12:24 | VK8GB | PH57 | Wkd JA4/6 | 43 QSOs | 117 | 85 | 15 | Map | ||
| 24-Mar-1978 | 10:39 | VK8GB | PH57 | JH4JPO | PM63 | 117 | 85 | 15 | Map | ||
| 25-Mar-1978 | 11:10-12:24 | VK8GB | PH57 | Wkd JA4/6 | 34 QSOs | 117 | 70 | 3 | |||
| 29-Mar-1978 | 11:22 | VK8ZBB | JH6TEW | PM52 | 112 | 48 | 15 | ||||
| 29-Mar-1978 | 11:30-12:41 | VK8GB | PH57 | JH6TEW, etc. | wrk. JA6 | 112 | 48 | 15 | |||
| 2-Apr-1978 | 11:54-12:10 | VK8GB | PH57 | JH6TEW, etc | wrk JA6 | 130 | 70 | 15 | |||
| 6-Apr-1978 | 11:30-12:21 | VK8GB | PH57 | JH6TEW, etc | wrk 17 JA6 | 145 | 92 | 9 | |||
| 7-Apr-1978 | 11:14-13:04 | VK8GB | PH57 | wrk JA4/6 | 37 QSOs | 147 | 88 | 5 | |||
| 8-Apr-1978 | 11:20-12:30 | VK8GB | PH57 | wrk JA6 | 11 QSOs | 148 | 105 | 5 | |||
| 8-Apr-1978 | 11:28 | VK8ZBB | JR6GLP | FM | 148 | 105 | 5 | ||||
| 9-Apr-1978 | 11:17-12:20 | VK8GB | PH57 | JH6TEW, etc. | 10 QSOs JA4/6 | 156 | 125 | 5 | |||
| 10-Apr-1978 | 10:55-12:50 | VK8GB | PH57 | wrk JA4/6 | 25 QSOs | 155 | 125 | 35 | |||
| 12-Apr-1978 | 11:50 | VK8BG | PH57 | JH4JPO | PM63 | 155 | 110 | 35 | |||
| 12-Apr-1978 | 12:21 | VK8VV | JA6 | FM | 155 | 110 | 35 | ||||
| 13-Apr-1978 | 11:55- | VK8GB | PH57 | wrk. JA4/6 | 13 QSOs | 145 | 105 | 24 | |||
| 14-Apr-1978 | 11:17 | VK8VV | JA3AZK | 140 | 90 | 50 | |||||
| 14-Apr-1978 | 10:58-12:05 | VK8GB | PH57 | JH6TEW, etc | 23 QSOs JA4/5/6 | 140 | 90 | 50 | |||
| 16-Apr-1978 | 10:59 | VK8VV | JH4JPO | PM63 | 135 | 95 | 10 | ||||
| 16-Apr-1978 | 11:17 | VK8BG | PH57 | JH4JPO | PM63 | 135 | 95 | 10 | |||
| 16-Apr-1978 | 11:17-12:13 | VK8GB | PH57 | JH6TEW, etc. | wrk JA5/6 | 135 | 95 | 10 | |||
| 17-Apr-1978 | 11:02-11:58 | VK8GB | PH57 | JH6TEW, etc. | wrk JA4/6 | 133 | 98 | 7 | |||
| 22-Apr-1978 | 11:09-11:55 | VK8GB | PH57 | wrk JA4/5/6 | 10 QSOs | 145 | 115 | 7 | |||
| 23-Apr-1978 | 10:43-12:38 | VK8GB | PH57 | wrk JA4/6 | 14 QSOs | 164 | 120 | 20 | |||
| 27-Apr-1978 | 12:55 | VK8GB | PH57 | wrk JA6 | 174 | 100 | 15 | ||||
| 30-Apr-1978 | 10:40-11:40 | VK8 | wrk JA4/6 | 182 | 75 | 50 | |||||
| 10-May-1978 | 12:16 | VK8BG | PH57 | JH4JPO | PM63 | 130 | 60 | 9 | |||
| 14-Sep-1978 | 11:24 | VK8GB | PH57 | JH4JPO | PM63 | 145 | 115 | 5 | Map | ||
| 16-Sep-1978 | 11:04 | VK8GB | PH57 | JH4JPO | PM63 | 162 | 112 | 5 | Map | ||
| 18-Sep-1978 | 11:03 | VK8GB | PH57 | JH4JPO | PM63 | 170 | 155 | 2 | Map | ||
| 21-Sep-1978 | 11:39 | VK8GB | PH57 | JH4JPO | PM63 | RX | 172 | 172 | 10 | Map | |
| 23-Sep-1978 | 11:35 | VK8GB | PH57 | JH4JPO | PM63 | RX | 165 | 155 | 10 | Map | |
| 24-Sep-1978 | 11:23 | VK8GB | PH57 | JH4JPO | PM63 | RX | 158 | 163 | 10 | Map | |
| 25-Sep-1978 | 11:04 | VK8GB | PH57 | JH4JPO | PM63 | FM | 157 | 169 | 37 | Map | |
| 25-Sep-1978 | 11:44-11:49 | VK8GB | PH57 | JH4UZH, etc. | JA4 | 157 | 169 | 37 | |||
| 9-Oct-1978 | 10:52-11:42 | VK8VV | JH4JPO | PM63 | RX | 155 | 120 | 10 | |||
| 12-Oct-1978 | 12:02 | VK8GB | PH57 | JH4JPO | PM63 | 177 | 157 | 15 | Map | ||
| 15-Oct-1978 | 11:07-11:27 | VK8GB | PH57 | wrk JA4 | 182 | 155 | 5 | ||||
| 5-Feb-1979 | 12:19 | VK8GB | PH57 | JH6TEW | PM52 | 200 | 135 | 10 | Map | ||
| 5-Feb-1979 | 12:22 | VK8VV | JH4JPO | PM63 | 200 | 135 | 10 | ||||
| 7-Feb-1979 | 11:59 | VK8GB | PH57 | JH6TEW | PM52 | 205 | 145 | 7 | Map | ||
| 8-Feb-1979 | 11:53-12:07 | VK8GB | PH57 | JH4JPO, etc | PM63 | JA4/6 | 207 | 142 | 10 | Map | |
| 14-Feb-1979 | 12:05-12:15 | VK8GB | PH57 | JH6TEW | PM52 | JA4JPO RX | 205 | 163 | 2 | Map | |
| 16-Feb-1979 | 11:42 | VK8GB | PH57 | JH4JPO | PM63 | 210 | 160 | 7 | Map | ||
| 17-Feb-1979 | 11:01 | VK8GB | PH57 | JH4JPO | PM63 | RX | 210 | 160 | 5 | Map | |
| 25-Feb-1979 | 11:25 | VK8GB | PH57 | JH6TEW | PM52 | 165 | 90 | 15 | Map | ||
| 13-Mar-1979 | 11:47 | VK8GB | PH57 | JH4JPO | PM63 | 185 | 170 | 7 | Map | ||
| 21-Mar-1979 | 11:11 | VK8GB | PH57 | JH4JPO | PM63 | RX | 182 | 135 | 4 | Map | |
| 22-Mar-1979 | 11:18 | VK5ZK/8 | JH4JPO | PM63 | 182 | 140 | 45 | ||||
| 22-Mar-1979 | 11:54 | VK8GB | PH57 | JH4JPO | PM63 | 182 | 140 | 45 | Map | ||
| 8-Apr-1979 | 11:32 | VK8GB | PH57 | JH4JPO | PM63 | 170 | 70 | 12 | Map | ||
| 14-Apr-1979 | 11:43 | VK8GB | PH57 | JH4JPO | PM63 | RX | 170 | 115 | 15 | Map | |
| 14-Apr-1979 | 12:16 | VK8VV | JH4JPO | PM63 | RX | 170 | 115 | 15 | |||
| 19-Apr-1979 | 12:12 | VK8GB | PH57 | JH4JPO | PM63 | 160 | 80 | 7 | Map | ||
| 20-Apr-1979 | ? | VK8HW | PH57 | JR6LHX | FM | ||||||
| 21-Apr-1979 | 11:04-11:49 | VK8VV | JH4JPO | PM63 | RX | 160 | 70 | 20 | |||
| 21-Jun-1979 | 11:38 | VK8GB | PH57 | JH4JPO | PM63 | 147 | 125 | 15 | Map | ||
| 21-Jul-1979 | 11:17 | VK8GB | PH57 | JH4JPO | PM63 | 59 both | 145 | 150 | 8 | Map | |
| 1-Sep-1979 | 11:04 | VK8GB | PH57 | JH4JPO | PM63 | RX | 175 | 165 | 10 | Map | |
| 19-Sep-1979 | 11:28 | VK8GB | PH57 | JH4JPO | PM63 | 208 | 195 | 5 | |||
| 23-Sep-1979 | 10:45 | VK8VV | wrk. JA6 | 225 | 220 | 7 | |||||
| 23-Sep-1979 | 10:57-11:31 | VK8GB | PH57 | JH4JPO | PM63 | 225 | 220 | 7 | Map | ||
| 20-Feb-1980 | 11:42 | VK8GB | PH57 | JH4JPO | PM63 | 175 | 125 | 7 | Map | ||
| 22-Feb-1980 | 11:42 | VK8GB | PH57 | JH4JPO | PM63 | 165 | 100 | 5 | Map | ||
| 22-Feb-1980 | 11:30-12:12 | VK8 | JH6BZK, etc | wrk. JA6 | 165 | 100 | 5 | ||||
| 4-Mar-1980 | 11:32 | VK8GB | PH57 | JH4JPO | PM63 | 172 | 135 | 5 | Map | ||
| 5-Mar-1980 | 11:27 | VK8GB | PH57 | JH4JPO | PM63 | RX | 170 | 130 | 7 | Map | |
| 6-Mar-1980 | 11:11 | VK8GB | PH57 | JH4JPO | PM63 | RX | 170 | 132 | 10 | Map | |
| 6-Mar-1980 | 12:24 | VK8BE | PH57 | JH4JPO | PM63 | 170 | 132 | 10 | |||
| 7-Mar-1980 | 11:03 | VK8BE | PH57 | JH4JPO | PM63 | RX | 165 | 120 | 7 | ||
| 11-Mar-1980 | 11:51 | VK8GB | PH57 | JH4JPO | PM63 | RX | 145 | 67 | 5 | Map | |
| 12-Mar-1980 | 11:22 | VK8GB | PH57 | JH4JPO | PM63 | RX | 140 | 70 | 0 | Map | |
| 16-Mar-1980 | 12:24 | VK8GB | PH57 | JH4JPO | PM63 | 138 | 35 | 5 | Map | ||
| 25-Mar-1980 | 11:05 | VK8GB | PH57 | JH4JPO | PM63 | 185 | 175 | 7 | Map | ||
| 27-Mar-1980 | 12:00 | VK8GB | PH57 | JH4JPO | PM63 | 195 | 205 | 7 | Map | ||
| 28-Mar-1980 | 10:57-12:49 | VK8GB | PH57 | JH4JPO | PM63 | RX | 205 | 220 | 8 | Map | |
| 29-Mar-1980 | 11:30 | VK8BE | PH57 | JH4JPO | PM63 | 200 | 190 | 9 | Map | ||
| 29-Mar-1980 | 11:13-14:03 | VK8GB | PH57 | Wrk JA | 73 QSOs | 200 | 190 | 9 | |||
| 29-Mar-1980 | 11:18-12:10 | VK8GB | PH57 | JH4JPO | PM63 | RX | 200 | 190 | 9 | Map | |
| 1-Apr-1980 | 11:08 | VK8GB | PH57 | JH4JPO | PM63 | 182 | 170 | 3 | Map | ||
| 2-Apr-1980 | 10:40 | VK8GB | PH57 | JH4JPO | PM63 | RX | 180 | 145 | 4 | Map | |
| 2-Apr-1980 | 11:35 | VK8BE | PH57 | JH4JPO | PM63 | 180 | 145 | 4 | |||
| 27-Jul-1980 | 11:48 | VK8GB | PH57 | JH4JPO | PM63 | 185 | 117 | 15 | Map | ||
| 20-Aug-1980 | 11:20-11:40 | VK8GB | PH57 | wrk JA4 | 192 | 180 | 10 | ||||
| 22-Aug-1980 | 11:13 | VK8GB | PH57 | JH4JPO | PM63 | 180 | 140 | 10 | Map | ||
| 2-Sep-1980 | 11:25 | VK8BE | PH57 | JH4JPO | PM63 | 225 | 225 | 5 | |||
| 5-Sep-1980 | 11:20 | VK8GB | PH57 | JH4JPO | PM63 | RX | 215 | 190 | 10 | Map | |
| 9-Oct-1980 | 10:46 | VK8GB | PH57 | JH4JPO | PM63 | 220 | 195 | 15 | Map | ||
| 17-Jul-1981 | 11:26 | VK8GB | PH57 | JH4JPO | PM63 | RX | 200 | 170 | 30 | Map | |
| 11-Aug-1981 | 11:48 | VK8GB | PH57 | JH4JPO | PM63 | RX | 205 | 135 | 15 | Map | |
| 12-Aug-1981 | 12:03 | VK8GB | PH57 | JH4JPO | PM63 | 210 | 140 | 10 | Map | ||
| 27-Aug-1981 | 12:41 | VK8GB | PH57 | JH4JPO | PM63 | 282 | 222 | 25 | Map | ||
| 28-Aug-1981 | 11:18-11:40 | VK8GB | PH57 | JH4JPO | PM63 | RX | 275 | 215 | 17 | Map | |
| 1-Sep-1981 | 11:25-11:43 | VK8GB | PH57 | JH4JPO | PM63 | RX | 247 | 205 | 5 | Map | |
| 3-Sep-1981 | 11:00 | VK8GB | PH57 | JH4JPO | PM63 | RX | 230 | 160 | 10 | Map | |
| 4-Sep-1981 | 10:55 | VK8GB | PH57 | JH4JPO | PM63 | RX | 235 | 170 | 12 | Map | |
| 7-Sep-1981 | 10:58-11:26 | VK8GB | PH57 | JH4JPO | PM63 | 257 | 205 | 5 | Map | ||
| 7-Sep-1981 | 11:39 | VK8BE | PH57 | JH4JPO | PM63 | 257 | 205 | 5 | |||
| 8-Sep-1981 | 10:27 | VK8GB | PH57 | JH4JPO | PM63 | RX | 267 | 210 | 10 | Map | |
| 9-Sep-1981 | 11:00 | VK8GB | PH57 | JH4JPO | PM63 | RX | 255 | 190 | 10 | Map | |
| 9-Sep-1981 | 11:44 | VK8BE | PH57 | JH4JPO | PM63 | RX | 255 | 190 | 10 | ||
| 16-Sep-1981 | 10:58-11:40 | VK8GB | PH57 | JH4JPO | PM63 | RX | 227 | 137 | 7 | Map | |
| 17-Sep-1981 | 11:20-12:15 | VK8GB | PH57 | JH4JPO | PM63 | RX | 217 | 130 | 5 | Map | |
| 20-Sep-1981 | 11:35 | VK8GB | PH57 | JH4JPO | PM63 | RX | 200 | 137 | 8 | Map | |
| 21-Sep-1981 | 11:36 | VK8GB | PH57 | JH4JPO | PM63 | RX | 190 | 175 | 8 | ||
| 23-Sep-1981 | 10:58-12:25 | VK8GB | PH57 | JH4JPO | PM63 | 185 | 140 | 5 | Map | ||
| 2-Oct-1981 | 11:11 | VK8GB | PH57 | JH4JPO | PM63 | RX | 205 | 205 | 22 | Map | |
| 4-Feb-1982 | 11:37 | VK8GB | PH57 | JH4JPO | PM63 | 255 | 220 | 50 | Map | ||
| 14-Feb-1982 | 10:36 | VK8VF | PH57 | JH4JPO | PM63 | 185 | 140 | 45 | Map | ||
| 14-Feb-1982 | 10:33-11:43 | VK8GB | PH57 | JH4JPO | PM63 | 185 | 140 | 45 | Map | ||
| 16-Feb-1982 | 11:47 | VK8GB | PH57 | JH4JPO | PM63 | 170 | 110 | 7 | Map | ||
| 16-Feb-1982 | 11:40-12:13 | VK8VF | PH57 | JH4JPO | PM63 | 170 | 110 | 7 | Map | ||
| 1-Mar-1982 | 11:47 | VK8VF | PH57 | JH4JPO | PM63 | 232 | 167 | 70 | Map | ||
| 6-Mar-1982 | 11:29 | VK8VF | PH57 | JH4JPO | PM63 | 230 | 165 | 4 | Map | ||
| 15-Mar-1982 | 11:35-1153 | VK8 | JH4JPO | PM63 | 210 | 140 | 7 | ||||
| 27-Mar-1982 | 11:04 | VK8VF | PH57 | JH4JPO | PM63 | 195 | 182 | 10 | Map | ||
| 28-Mar-1982 | 11:36 | VK8 | JH4JPO | PM63 | 200 | 180 | 7 | ||||
| 8-Apr-1982 | 11:32-11:45 | VK8 | JH4JPO | PM63 | 162 | 130 | 10 | ||||
| 12-Apr-1982 | 11:31-12:49 | VK8 | JH4JPO | PM63 | 177 | 142 | 15 | ||||
| 12-Apr-1982 | 12:15-14:20 | VK4ZSH/8 | PH57 | JE3BQU, etc | wrk.JA3/4/6 | 177 | 142 | 15 | |||
| 12-Apr-1982 | 12:15-13:35 | VK4KAZ/8 | PH57 | JF3HOJ, etc | wrk.JA3/4/6 | 177 | 142 | 15 | |||
| 14-Apr-1982 | 11:00-13:42 | VK4ZSH/8 | PH75 | JA0ZUN,etc | wrk.JA0/2/3/4/5 | 157 | 135 | 7 | |||
| 14-Apr-1982 | 11:23-13:39 | VK4KAZ/8 | PH75GG | JA0ZUN/0,etc | PM85WM | wr.JA0/2/4/5 | 157 | 135 | 7 | Map | |
| 14-Apr-1982 | 12:18-13:01 | VK8 | JH4JPO | PM63 | 157 | 135 | 7 | ||||
| 17-Apr-1982 | 11:16-12:59 | VK4KAZ/8 | PH75 | wrk JA2 | 4 QSOs | 145 | 110 | 18 | |||
| 17-Apr-1982 | 11:16-13:04 | VK4ZSH/8 | PH75 | wrk JA2 | 5 QSOs | 145 | 110 | 18 | |||
| 18-Apr-1982 | 12:12 | VK8VF | PH57 | JH4JPO | PM63 | 145 | 90 | 12 | Map | ||
| 18-Apr-1982 | 10:25-13:20 | VK4KAZ/8 | PH75 | wrk JA2/3 | 15 QSOs | 145 | 90 | 12 | |||
| 18-Apr-1982 | 10:33-13:41 | VK4ZSH/8 | PH75 | wrk JA2/3 | 10 QSOs | 145 | 90 | 12 | |||
| 23-Apr-1982 | 10:43-11:00 | VK8 | JH4JPO | PM63 | 175 | 140 | 10 | ||||
| 23-Apr-1982 | 10:53 | VK6GU | PH44BM | JH4JPO, etc | PM63BX | wrk. 3 JA4 | 175 | 140 | 10 | Map | |
| 24-Apr-1982 | 11:00-11:12 | VK8VF | PH57 | JA6VUT, etc | 180 | 145 | 15 | ||||
| 25-Apr-1982 | 11:30 | VK8VF | PH57 | JA6VUT | 182 | 150 | 52 | ||||
| 4-May-1982 | 10:30-11:07 | VK4ZSH/4 | QH02KN | JA1RJU, etc | PM95SQ | wrk JA1 | 145 | 57 | 17 | Map | |
| 4-May-1982 | 11:02 | VK8GB | PH57 | JH4JPO | PM63 | 145 | 57 | 17 | Map | ||
| 6-May-1982 | 10:34-11:25 | VK4ZSH/4 | QH01 | JA1RJU, etc | wrk.19 JA1 | 145 | 65 | 6 | |||
| 6-May-1982 | 11:00 | VK6GU | JE6BEI, etc | wrk JA6 | 145 | 65 | 6 | ||||
| 7-May-1982 | 10:47-10:57 | VK4ZSH/4 | QH00 | JA7OXL, etc | wrk JA1/7 | 157 | 70 | 5 | |||
| 8-May-1982 | 10:07-10:47 | VK4ZSH/4 | QG09FH | JA7OXL, etc | QM08KC | wrk 20 JA1/7 | 150 | 90 | 5 | Map | |
| 20-Jul-1982 | 11:58 | VK8GB | PH57 | JH4JPO | PM63 | 190 | 190 | 25 | Map | ||
| 15-Aug-1982 | 11:50 | AX8GB | PH57 | JH4JPO | PM63 | 175 | 100 | 5 | Map | ||
| 30-Aug-1982 | 11:06 | VK8VF | PH57 | JH4JPO | PM63 | 175 | 142 | 25 | Map | ||
| 1-Sep-1982 | 10:47 | VK8VF | PH57 | JH4JPO | PM63 | Map | |||||
| 3-Sep-1982 | 10:57 | AX8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 10-Sep-1982 | 11:00-12:00 | VK2ZAB/8 | wrk JA4 | ||||||||
| 15-Sep-1982 | 11:40-12:10 | VK8 | JH4JPO | PM63 | Map | ||||||
| 23-Sep-1982 | 10:52 | AX8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 3-Oct-1982 | 10:04 | VK4IR | QH07WJ | JA1VOK | QM05AR | Map | |||||
| 3-Oct-1982 | 11:40 | AX8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 4-Oct-1982 | 08:56 | VK4IR | QH07WJ | JA0IXX | |||||||
| 4-Oct-1982 | 10:20-11:40 | AX8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 5-Oct-1982 | 10:35 | AX8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 6-Oct-1982 | 10:20-10:34 | AX8GB, etc. | PH57 | JH4JPO | PM63 | Map | |||||
| 13-Oct-1982 | 10:40 | AX4IR | QH07WJ | JA1VOK | |||||||
| 13-Oct-1982 | 11:17 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 22-Oct-1982 | 10:58 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 22-Oct-1982 | 11:32-12:01 | VK4ZSH/8 | PH80 | JA1VOK, etc | wrk 3 JA1 | ||||||
| 24-Oct-1982 | 10:46-11:39 | VK4ZSH/8 | PH80 | JA7OXL, etc | wrk 11 JA1/7 | ||||||
| 25-Oct-1982 | 11:38-11:39 | VK4ZSH/8 | PH80 | JH7OGY/JA1VOK | |||||||
| 28-Oct-1982 | 10:46-11:46 | VK4ZSH/8 | PH70JQ | JA2DDN,etc | PM85KE | wrk 6 JA2/3/9 | Map | ||||
| 30-Jan-1983 | 11:00 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 12-Feb-1983 | 10:48 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 28-Feb-1983 | 11:50 | VK8AM | JA1VOK | RX | |||||||
| 1-Mar-1983 | 12:03 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 15-Mar-1983 | 11:56 | VK8GB | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 26-Mar-1983 | 12:00 | VK8GB | PH57 | wrk JA6 | |||||||
| 27-Mar-1983 | 11:30 | VK8AM | JA1VOK | RX | |||||||
| 7-Apr-1983 | 10:47-12:11 | VK8GB | PH57 | JH4JPO, etc | PM63 | wrk JA4/5 | Map | ||||
| 10-Apr-1983 | 11:10-11:15 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 12-Apr-1983 | 10:20-10:46 | VK8GB | PH57 | JF6ILP | |||||||
| 13-Apr-1983 | 11:59 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 17-Apr-1983 | 13:03 | VK | JA5 | ||||||||
| 20-Apr-1983 | 11:35-11:44 | VK8GB | PH57 | JH4JPO | RX | ||||||
| 23-Apr-1983 | 10:35-10:57 | VK4ZSH/4 | PG98 | JA1RJU/JA1VOK | wrk JA1 | ||||||
| 23-Apr-1983 | 10:39 | VK8VF | PH57 | JH4JPO | PM63 | RX | |||||
| 24-Apr-1983 | 10:20-10:26 | VK4ZSH/4 | PG98DJ | JA7OXL, etc | QM08KC | wrk.JA1/7 | Map | ||||
| 24-Apr-1983 | 10:50 | VK8VF | PH57 | JH4JPO | PM63 | Map | |||||
| 24-Apr-1983 | 11:01-11:51 | VK4BFO | JA1VOK, etc | wrk 3 JA1 | |||||||
| 27-Apr-1983 | 12:11 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 29-Apr-1983 | 10:30-11:30 | VK4BFO | JA1VOK | ||||||||
| 1-May-1983 | 10:25-10:44 | VK4BFO | JE1GCN, etc | wrk 3 JA1 | |||||||
| 1-May-1983 | 10:34-11:45 | VK4ZSH/4 | PG97 | rcv. JA | RX only | ||||||
| 4-May-1983 | 10:50-11:11 | VK4ZSH/4 | QG09 | JA0IXX, etc | wrk 10 JA1/0 | ||||||
| 4-May-1983 | 11:07-11:47 | VK8 | JH4JPO | PM63 | |||||||
| 29-May-1983 | 11:48 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 11-Aug-1983 | 11:41 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 13-Aug-1983 | 11:08-11:16 | VK8 | JH4JPO | PM63 | |||||||
| 19-Aug-1983 | 12:02 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 3-Sep-1983 | 11:21 | VK8GB | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 4-Sep-1983 | 11:18 | VK8GB | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 5-Sep-1983 | 11:25 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 14-Sep-1983 | 10:52 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 28-Mar-1984 | 11:34 | VK8GB | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 3-Apr-1984 | 11:07 | VK8GB | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 30-Apr-1984 | 11:09 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 14-May-1984 | 11:30 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 3-Apr-1985 | 11:56 | VK8GB | PH57 | JH4JPO | PM63 | Map | |||||
| 9-Apr-1985 | 11:04 | VK8 | JH4JPO | PM63 | |||||||
| 9-Apr-1988 | 11:34-12:26 | VK8VF | PH57 | JH4JPO | PM63 | RX | |||||
| 15-Apr-1988 | 11:03 | VK8ZWM | JA4MBM | ||||||||
| 15-Apr-1988 | 12:18 | VK8PT | wrk JA4 | ||||||||
| 16-Apr-1988 | 10:27 | VK8 | JF6ILP, etc | wrk JA4/6 | |||||||
| 17-Apr-1988 | 10:57 | VK8 | JH4JPO | PM63 | |||||||
| 19-Feb-1989 | 11:35-12:08 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 23-Feb-1989 | 11:04-13:12 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 23-Feb-1989 | 11:46 | VK8RH | JH4JPO | PM63 | |||||||
| 28-Feb-1989 | 11:21 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 7-Mar-1989 | 11:29 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 12-Mar-1989 | 10:52-11:14 | VK8 | JH4JPO | PM63 | |||||||
| 18-Mar-1989 | 11:10 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 23-Mar-1989 | 10:40-10:50 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 26-Mar-1989 | 11:43 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 4-Apr-1989 | 11:43 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 9-Apr-1989 | 10:54 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 10-Apr-1989 | 11:16-12:31 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
| 12-Apr-1989 | 11:01 | VK8VF | PH57 | JH4JPO | PM63 | RX | Map | ||||
